<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Simply Gadgets</title>
	<atom:link href="http://simplygadgets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplygadgets.com</link>
	<description></description>
	<pubDate>Sun, 04 Jan 2009 11:27:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Claim: Microsoft earned $1.5B from &#34;Vista Capable&#34; PCs</title>
		<link>http://simplygadgets.com/tech/claim-microsoft-earned-15b-from-vista-capable-pcs/</link>
		<comments>http://simplygadgets.com/tech/claim-microsoft-earned-15b-from-vista-capable-pcs/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:27:20 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/claim-microsoft-earned-15b-from-vista-capable-pcs/</guid>
		<description><![CDATA[An expert estimates Microsoft earned more than $1.5 billion through the sale of PCs labeled as &#8220;Vista Capable,&#8221; according to a court document.
Microsoft allowed PC makers to label some XP-running PCs as &#8220;Vista Capable&#8221; prior to the release of the Vista operating system in early 2007&#8230;
 View Full Article: Seattle PI&#8217;s Microsoft Blog
]]></description>
			<content:encoded><![CDATA[<p><strong>An expert estimates Microsoft earned more than $1.5 billion through the sale of PCs labeled as &#8220;Vista Capable,&#8221; according to a court document.</strong></p>
<p>Microsoft allowed PC makers to label some XP-running PCs as &#8220;Vista Capable&#8221; prior to the release of the Vista operating system in early 2007&#8230;</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/7b155_view.gif"></img> <strong>View Full Article: </strong><a href="http://blog.seattlepi.nwsource.com/microsoft/archives/158488.asp?source=rss" target="_blank">Seattle PI&#8217;s Microsoft Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/claim-microsoft-earned-15b-from-vista-capable-pcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Readies Cost-Cuts; Though Massive Layoff Unlikely</title>
		<link>http://simplygadgets.com/tech/microsoft-readies-cost-cuts-though-massive-layoff-unlikely/</link>
		<comments>http://simplygadgets.com/tech/microsoft-readies-cost-cuts-though-massive-layoff-unlikely/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:27:19 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/microsoft-readies-cost-cuts-though-massive-layoff-unlikely/</guid>
		<description><![CDATA[Microsoft will embark on a significant cost-cutting initiative in 2009, which might begin as early as this month, to offset a global slowdown in sales. However, sources tell Jim Goldman of CNBC, the cuts will largely be handled through attrition and the non-renewal of contract employees, rather than through a rumored, sweeping layoff&#8230; 
 View [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft will embark on a significant cost-cutting initiative in 2009, which might begin as early as this month, to offset a global slowdown in sales. However, sources tell Jim Goldman of CNBC, the cuts will largely be handled through attrition and the non-renewal of contract employees, rather than through a rumored, sweeping layoff&#8230; </p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/ae9be_view.gif"></img> <strong>View Full Article: </strong><a href="http://www.nbcbayarea.com/news/local/Microsoft-Readies-Cost-Cuts-Though-Massive-Layoff-Unlikely.html" target="_blank">NBC Bay Area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/microsoft-readies-cost-cuts-though-massive-layoff-unlikely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keeping up with the Microsoft confabs</title>
		<link>http://simplygadgets.com/tech/keeping-up-with-the-microsoft-confabs/</link>
		<comments>http://simplygadgets.com/tech/keeping-up-with-the-microsoft-confabs/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:27:19 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/keeping-up-with-the-microsoft-confabs/</guid>
		<description><![CDATA[If your travel budget hasn&#8217;t evaporated into thin air - or if you want to follow along vicariously - here is a list of some of the conferences and events in 2009 where Microsoft will likely show and/or release new products.
It&#8217;s worth noting that so far, at least, there&#8217;s no Windows Hardware Engineering Conference slated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If your travel budget hasn&#8217;t evaporated into thin air - or if you want to follow along vicariously - here is a list of some of the conferences and events in 2009 where Microsoft will likely show and/or release new products.</strong></p>
<p>It&#8217;s worth noting that so far, at least, there&#8217;s no Windows Hardware Engineering Conference slated for 2009. (Originally, <a href="http://blogs.zdnet.com/microsoft/?p=1654">one was scheduled for May in New Orleans</a>, but it has disappeared.) Even Microsoft isn&#8217;t immune from slashing travel/conference budgets&#8230;.</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/ae9be_view.gif"></img> <strong>View Full Article: </strong><a href="http://blogs.zdnet.com/microsoft/?p=1785" target="_blank">Mary Jo Foley&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/keeping-up-with-the-microsoft-confabs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MS pay-per-use PC patent already rejected</title>
		<link>http://simplygadgets.com/tech/ms-pay-per-use-pc-patent-already-rejected/</link>
		<comments>http://simplygadgets.com/tech/ms-pay-per-use-pc-patent-already-rejected/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:27:19 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/ms-pay-per-use-pc-patent-already-rejected/</guid>
		<description><![CDATA[Microsoft&#8217;s patent application for a usage-based PC model has already been rebuffed by the US Patent Office, according to a letter disclosed today.  Given to Microsoft a few days before the requested patent became public, the notice rejects Microsoft&#8217;s submission for being at once too broad and too familiar.  The tendency to use [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s patent application for a <a href="http://www.electronista.com/articles/08/12/29/pay.per.use.pcs.coming/" rel="nofollow">usage-based PC model</a> has already been rebuffed by the US Patent Office, according to a <a href="http://community.zdnet.co.uk/blog/0,1000000567,10011770o-2000331761b,00.htm" rel="nofollow">letter</a> disclosed today.  Given to Microsoft a few days before the requested patent became public, the notice rejects Microsoft&#8217;s submission for being at once too broad and too familiar.  The tendency to use vague terms and the existence of already patented, relevant technology are cited as the core reasons behind the rejection.</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/ae9be_view.gif"></img> <strong>View Full Article: </strong><a href="http://www.electronista.com/articles/09/01/02/ms.pay.per.use.pc.rejected/" target="_blank">Electronista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/ms-pay-per-use-pc-patent-already-rejected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Urges Organizations to Patch Server Vulnerability as New Attacks Surface</title>
		<link>http://simplygadgets.com/tech/microsoft-urges-organizations-to-patch-server-vulnerability-as-new-attacks-surface/</link>
		<comments>http://simplygadgets.com/tech/microsoft-urges-organizations-to-patch-server-vulnerability-as-new-attacks-surface/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:54:10 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/microsoft-urges-organizations-to-patch-server-vulnerability-as-new-attacks-surface/</guid>
		<description><![CDATA[Microsoft is again urging users to apply a patch for a vulnerability in the Windows Server service. The company reported earlier that a new variant of the Conficker worm has surfaced to target the flaw&#8230;
 View Full Article: eWeek
]]></description>
			<content:encoded><![CDATA[<p>Microsoft is again urging users to apply a patch for a vulnerability in the Windows Server service. The company reported earlier that a new variant of the Conficker worm has surfaced to target the flaw&#8230;</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/022f7_view.gif"></img> <strong>View Full Article: </strong><a href="http://www.eweek.com/c/a/Security/Microsoft-Urges-Organizations-Patch-Vulnerability-as-New-Round-of-Attacks-Surface/?kc=rss" target="_blank">eWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/microsoft-urges-organizations-to-patch-server-vulnerability-as-new-attacks-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reality check on Microsoft layoffs</title>
		<link>http://simplygadgets.com/tech/reality-check-on-microsoft-layoffs/</link>
		<comments>http://simplygadgets.com/tech/reality-check-on-microsoft-layoffs/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:54:09 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/reality-check-on-microsoft-layoffs/</guid>
		<description><![CDATA[Todd Bishop: Speculation about possible layoffs at Microsoft has been swirling for weeks now in the Seattle tech community and online. We&#8217;ve been digging for information on this for a while, talking to people inside Microsoft and others familiar with the company. But so far, at least, we haven&#8217;t been able to get any reliable [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Bishop: Speculation about possible layoffs at Microsoft has been swirling for weeks now in the Seattle tech community and online. We&#8217;ve been digging for information on this for a while, talking to people inside Microsoft and others familiar with the company. But so far, at least, we haven&#8217;t been able to get any reliable information or direct confirmation&#8230;</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/f0ae1_view.gif"></img> <strong>View Full Article: </strong><a href="http://www.techflash.com/microsoft/Reality_check_on_Microsoft_layoffs37001894.html" target="_blank">Todd Bishop&#8217;s Microsoft Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/reality-check-on-microsoft-layoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make &#34;Add-ons&#34; for Google Chrome Using Bookmarklets</title>
		<link>http://simplygadgets.com/tech/make-add-ons-for-google-chrome-using-bookmarklets/</link>
		<comments>http://simplygadgets.com/tech/make-add-ons-for-google-chrome-using-bookmarklets/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:54:09 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/make-add-ons-for-google-chrome-using-bookmarklets/</guid>
		<description><![CDATA[Even though Google took their web browser Google Chrome out of beta last month, we can&#8217;t help but feel like Chrome is still only half way to being a compete product at this point. Without RSS support, the ability to use add-ons, and gasp! no Mac version, Chrome still has a way to go before [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Google took their web browser <a href="http://www.google.com/chrome">Google Chrome</a> out of beta last month, we can&#8217;t help but feel like Chrome is still only half way to being a compete product at this point. Without RSS support, the ability to use add-ons, and <em>gasp!</em> no Mac version, Chrome still has a way to go before people give up Firefox for good and make a full switch&#8230;</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/f0ae1_view.gif"></img> <strong>View Full Article: </strong><a href="http://www.readwriteweb.com/archives/make_add-ons_for_google_chrome.php" target="_blank">ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/make-add-ons-for-google-chrome-using-bookmarklets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Remove Bloatware From Your Notebook</title>
		<link>http://simplygadgets.com/tech/how-to-remove-bloatware-from-your-notebook/</link>
		<comments>http://simplygadgets.com/tech/how-to-remove-bloatware-from-your-notebook/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:54:09 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/how-to-remove-bloatware-from-your-notebook/</guid>
		<description><![CDATA[If you were given the gift of a new laptop this Christmas, you know there’s really no better way to start the New Year. Whether it was upgrading an older notebook, or even your first computer chances are you’re expecting a huge bump in performance. If major notebook manufactures are known for anything these days, [...]]]></description>
			<content:encoded><![CDATA[<p>If you were given the gift of a new laptop this Christmas, you know there’s really no better way to start the New Year. Whether it was upgrading an older notebook, or even your first computer chances are you’re expecting a huge bump in performance. If major notebook manufactures are known for anything these days, it’s filling up your shiny new machine with tons of additional software. This “bloatware” increases startup and shutdown times, increases background disk activity which promotes system lag, and greatly reduces battery life if the system can never reach an idle state. In this guide we’ll go over steps you can take to remove most of the unneeded applications that came preinstalled on your new notebook and hopefully speed it up without going as far as doing a clean install of Windows.</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/f0ae1_view.gif"></img> <strong>View Full Article: </strong><a href="http://www.notebookreview.com/default.asp?newsID=4752" target="_blank">NotebookReview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/how-to-remove-bloatware-from-your-notebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 beta 1 performance - How does the OS compare to Vista and XP?</title>
		<link>http://simplygadgets.com/tech/windows-7-beta-1-performance-how-does-the-os-compare-to-vista-and-xp/</link>
		<comments>http://simplygadgets.com/tech/windows-7-beta-1-performance-how-does-the-os-compare-to-vista-and-xp/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:54:08 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/windows-7-beta-1-performance-how-does-the-os-compare-to-vista-and-xp/</guid>
		<description><![CDATA[Adrian Kingsley-Hughes: How does Windows 7 beta 1 compare to Vista and XP in terms of performance? That’s a question that’s been hitting my inbox regularly over the past few weeks. Let’s see if we can’t answer it!
 View Full Article: ZDNet Hardware 2.0 Blog
]]></description>
			<content:encoded><![CDATA[<p>Adrian Kingsley-Hughes: How does Windows 7 beta 1 compare to Vista and XP in terms of performance? That’s a question that’s been hitting my inbox regularly over the past few weeks. Let’s see if we can’t answer it!</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/5384f_view.gif"></img> <strong>View Full Article: </strong><a href="http://blogs.zdnet.com/hardware/?p=3236" target="_blank">ZDNet Hardware 2.0 Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/windows-7-beta-1-performance-how-does-the-os-compare-to-vista-and-xp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mac web share nears 10% in December</title>
		<link>http://simplygadgets.com/tech/mac-web-share-nears-10-in-december/</link>
		<comments>http://simplygadgets.com/tech/mac-web-share-nears-10-in-december/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:54:08 +0000</pubDate>
		<dc:creator>stevek</dc:creator>
		
		<category><![CDATA[tech]]></category>

		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://simplygadgets.com/tech/mac-web-share-nears-10-in-december/</guid>
		<description><![CDATA[In spite of fears of a late-year plunge, Apple has again beat its own market share record in December and now has a record 9.6 percent of web traffic as Microsoft&#8217;s own influence continues to fall.
Net Applications&#8217; December results show Mac OS X surging from just under 8.9 percent in November to the new 9.6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In spite of fears of a late-year plunge, Apple has again beat its own market share record in December and now has a record 9.6 percent of web traffic as Microsoft&#8217;s own influence continues to fall.</strong></p>
<p>Net Applications&#8217; <a href="http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8">December results</a> show Mac OS X surging from just under 8.9 percent in November to the new 9.6 percent mark for the tens of thousands of sites monitored by the web tracking firm&#8230;</p>
<p><img src="http://simplygadgets.com/wp-content/plugins/wp-o-matic/cache/5384f_view.gif"></img> <strong>View Full Article: </strong><a href="http://www.appleinsider.com/articles/09/01/01/mac_web_share_nears_10_in_december.html" target="_blank">AppleInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplygadgets.com/tech/mac-web-share-nears-10-in-december/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
